IC POWER MANAGEMENT
Part Number | LTC3899EFE |
Date Code | 2202 |
Quantity Available | 32104 pcs |
Manufacturer | Linear Technology/Analog Devices |
Lead Time | Ship within 24 hours |
QTY | 1000 |
Datasheet | LTC3899.pdf |
Minimum Quantity | More than 50pcs |
Distributor | SingSun |
RoHS Status | Lead free / RoHS Compliant |
Ship From | Hong Kong |
Shipment Way | EMS/SF/DHL/TNT/UPS/FedEx |
Country of Assembly | KOREA |
Country of Diffusion | TAIWAN,CHINA |
Lot Number | BI80897.35 |
MSL | 3 |
Control Features | Enable, Frequency Control, Soft Start, Tracking |
Base Product Number | LTC3899 |
Packaging | Tube |
Output Type | Transistor Driver |
Function | Step-Down |
Output Configuration | Positive |
Topology | Buck, Buck-Boost |
Number of Outputs | 3 |
Output Phases | 2 |
Voltage - Supply (Vcc/Vdd) | 4.5 V ~ 60 V |
Frequency - Switching | 105kHz ~ 835kHz, 350kHz ~ 535kHz |
Duty Cycle (Max) | 1 |
Synchronous Rectifier | Yes |
Clock Sync | No |
Serial Interfaces | - |
Operating Temperature | -40°C ~ 125°C (TJ) |
Package / Case | 38-TFSOP (0.173", 4.40mm Width) Exposed Pad |
Supplier Device Package | 38-TSSOP-EP |
The LTC3899EFE is a high performance triple output (buck/ buck/boost) DC/DC switching regulator controller that drives all N-channel synchronous power MOSFET stages. The constant frequency current mode architecture allows a phase-lockable frequency of up to 850kHz. The LTC3899 operates from a wide 4.5V to 60V input supply range. When biased from the output of the boost converter or another auxiliary supply, the LTC3899 can operate from an input supply as low as 2.2V after start-up.
The gate drive for the LTC3899EFE can be programmed from 5V to 10V to allow the use of logic-level or standard-level FETs and to maximize efficiency. Internal switches in the top gate drivers eliminate the need for external bootstrap diodes. The 29μA no-load quiescent current extends operating run time in battery-powered systems. OPTI-LOOP® compensation allows the transient response to be optimized over a wide range of output capacitance and ESR values.