IC REG BST SEPIC ADJ 0.3A TSOT23
Part Number | LT1615ES5 |
Date Code | 2208 |
Quantity Available | 11926 pcs |
Manufacturer | Linear Technology/Analog Devices |
Lead Time | Ship within 24 hours |
QTY | 500 |
Datasheet | LT1615.pdf |
Minimum Quantity | More than 50pcs |
Distributor | SingSun |
RoHS Status | Lead free / RoHS Compliant |
Ship From | Hong Kong |
Shipment Way | EMS/SF/DHL/TNT/UPS/FedEx |
Country of Assembly | TAIWAN |
Country of Diffusion | USA |
Lot Number | WN12117.29 |
MSL | 3 |
Packaging | Tape & Reel (TR) |
Base Product Number | LT1615 |
Function | Step-Up, Step-Up/Step-Down |
Output Configuration | Positive |
Topology | Boost, SEPIC |
Output Type | Adjustable |
Number of Outputs | 1 |
Voltage - Input (Min) | 1V |
Voltage - Input (Max) | 15V |
Voltage - Output (Min/Fixed) | 1.23V |
Voltage - Output (Max) | 34V |
Current - Output | 300mA (Switch) |
Frequency - Switching | - |
Synchronous Rectifier | No |
Operating Temperature | 0°C ~ 70°C (TA) |
Mounting Type | Surface Mount |
Package / Case | SOT-23-5 Thin, TSOT-23-5 |
Supplier Device Package | TSOT-23-5 |
The LT1615ES5 is micropower step-up DC/DC converters in a 5-lead low profile (1mm) ThinSOT package. The LT1615ES5 is designed for higher power systems with a 350mA current limit and an input voltage range of 1.2V to 15V. Otherwise, the two devices are functionally equivalent. Both devices feature a quiescent current of only 20µA at no load, which further reduces to 0.5µA in shutdown. A current limited, fixed off-time control scheme conserves operating current, resulting in high efficiency over a broad range of load current. The 36V switch allows high voltage outputs up to 34V to be easily generated in a simple boost topology without the use of costly transformers. The LT1615’s low off-time of 400ns permits the use of tiny, low profile inductors and capacitors to minimize footprint and cost in space-conscious portable applications.