IC SWITCH OCTAL SPST 24TSSOP
Part Number | ADG715BRU-REEL |
Date Code | 2323 |
Quantity Available | 12823 pcs |
Manufacturer | Analog Devices Inc. |
Lead Time | Ship within 24 hours |
QTY | 2500 |
Datasheet | ADG715.pdf |
Minimum Quantity | More than 50pcs |
Distributor | SingSun |
RoHS Status | Lead free / RoHS Compliant |
Ship From | Hong Kong |
Shipment Way | EMS/SF/DHL/TNT/UPS/FedEx |
Country of Assembly | PHILIPPINES |
Country of Diffusion | TAIWAN,CHINA |
Lot Number | SA85672.25 |
MSL | 1 |
Packaging | Tape & Reel (TR) |
Base Product Number | ADG715 |
Switch Circuit | SPST - NO |
Multiplexer/Demultiplexer Circuit | 1:01 |
Number of Circuits | 8 |
On-State Resistance (Max) | 4.5 Ohm |
Channel-to-Channel Matching (ΔRon) | - |
Voltage - Supply, Single (V+) | 2.7 V ~ 5.5 V |
Voltage - Supply, Dual (V±) | ±2.5V |
Switch Time (Ton, Toff) (Max) | 20ns, 8ns (Typ) |
-3db Bandwidth | 155MHz |
Charge Injection | 3pC |
Channel Capacitance (CS(off), CD(off)) | 11pF, 11pF |
Current - Leakage (IS(off)) (Max) | 100pA |
Crosstalk | -90dB @ 1MHz |
Operating Temperature | -40°C ~ 85°C (TA) |
Package / Case | 24-TSSOP (0.173", 4.40mm Width) |
Supplier Device Package | 24-TSSOP |
The ADG715BRU-REEL is a complementary metal-oxide semiconductor (CMOS), octal single-pole, single-throw (SPST) switch controlled via a 3-wire serial interface. On resistance is closely matched between the switches and is flat over the full signal range. Each switch conducts equally well in both directions, and the input signal range extends to the supplies. Data is written to these devices in the form of 8 bits, each bit corresponding to one channel.
The ADG715BRU-REEL uses a 3-wire serial interface that is compatible with serial peripheral interface (SPI), QSPI™, MICROWIRE™ interface standards, and most digital signal processing (DSP) interface standards. The output of the shift register DOUT enables a number of these devices to be daisy-chained.
On power-up, all switches are in the OFF condition, and the internal registers contain all zeros.
A low power consumption and operating supply range of 2.7 V to 5.5 V makes this part ideal for many applications.
Product Highlights
1、3-wire serial interface.
2、Single-/dual-supply operation.
The ADG715 are fully specified and guaranteed with 3 V, 5 V, and ±2.5 V supply rails.
3、Low on resistance, typically 2.5 Ω.
4、Low leakage.
5、Power-on reset.
6、A 24-lead TSSOP.
7、A 24-lead LFCSP.